Navigation bar
  Print document Start Previous page
 28 of 36 
Next page End  

GH 2702 ETL
Chapter 12
2
Bild Nr. Smckzahl Benennung Bestell-Nr. Bemerkung
Fig. No. Quant. Description Part No. Comment
1
Rubber cap VM 26/46 
2
Cable adjuster M21/14 
3
1
Lock nut B 30/247 
4
1
Top VM 34/27 
5
1
Gasket VM 34/29 
6
1
Spring VM 34/55 
7
1
Plate VM 34/31 
8
1
Clip VM 20/369 
9
1
Jet needle J8+GroBe 
10 1 Throttle valve VM 34/110 
11 1 Needle jet VM 34/05 
12 1 Rubber cap VM 28/455 
13 1 Fitting VM 20/456 
14 1 Lever VM 28/124 
15 1 Spring plate VM 32/17 
16 1 Spring VM 16/42 
17 1 Plunger VM 18/144 
18 1 Body Not available 
19 1 Gasket 999-631-010 
20 1 Baffle plate VM 34/72 
21 1 Pilot jet VM 22/210 
22 1 Pin BV 26/22 
23 1 Ann VM 34/73 
24 2 Float VM 34/61 
25 1 Bowl VM 34/68 
26 1 Washer 4/053 
27 1 Plug VM 34/42 
28 1 Air jet BS 30/97 
29 1 Air screw VM 20/214 
30 1 Spring M 12F/46a 
31 1 Spring M 20/11 
32 1 Idle screw VM 24/224 
33 1 Washer B 34/52 
34 1 Needle valve VM 34/39 
35 1 Ring VM 36/17 
36
1
Main jet 4/042 
37
1
Plate VM 28/79 
38
1
Screw CW2=0516 
Carburettor 2702 (VM 34-389-1)
Visit the Ultralight News for all you ultralight supplies - http://www.ultralightnews.ca/ 
2